|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,320 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R41,000) Interest rate : 9 |
| Ref No | 2669860 |
| Province | Gauteng |
| City | Boksburg - Suburb Trends |
| Suburb | Beyers Park |
| Weather |
|
Boksburg Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Heading | NEAT GROUND FLOOR UNIT |
| Description | SITUATED IN BEYERS PARK.This neat ground floor unit offers 1 bedroom, bathroom, lounge, neat kitchen, carport. Click here to Translate |
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Schools | BOKBURG HIGH , E.G JANSEN WESTWOOD LAER |
| Vicinity | N 12 , O.R TAMBO AIRORT , |
| Stove | Yes |
| Built in Cupboards | Yes |
Times Viewed: 80 (Since listed or for the current month)
|
|
|
 |